<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nathan W. Kester</title>
	<atom:link href="http://www.ke5ter.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ke5ter.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 07:31:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Where are our interests?</title>
		<link>http://www.ke5ter.com/archives/2012/01/16/where-are-our-interests</link>
		<comments>http://www.ke5ter.com/archives/2012/01/16/where-are-our-interests#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:30:55 +0000</pubDate>
		<dc:creator>natech</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.ke5ter.com/?p=1627</guid>
		<description><![CDATA[This has been on my mind for a while, so I&#8217;ll try my best in sharing my musings. I was born deaf and was raised by parents who are deaf too. We all graduated from the same school, ISD. Much of my sign language development came from my parents (in the early stages) and the [...]]]></description>
			<content:encoded><![CDATA[<p>This has been on my mind for a while, so I&#8217;ll try my best in sharing my musings.  I was born deaf and was raised by parents who are deaf too.  We all graduated from the same school, ISD.  Much of my sign language development came from my parents (in the early stages) and the deaf peers (later stages) at the school.  Now, to bring this to a topic, it should be noted that ISD only employs 10% of its staff who are deaf.  Which means most of my peers sign better than most teachers at the school. I can remember many times when my friends and I would make a little funny joke, teachers would ask what were we joking about but we wouldn&#8217;t want to bother explaining because we knew they wouldn&#8217;t get it anyway.  It&#8217;s a cultural thing, you know. From time to time, I often wonder why hearing teachers would want to work at a deaf school anyways?  wouldn&#8217;t their service better be rendered elsewhere, perhaps at public schools?  They can barely sign.  Yet they remain at the school, as I later learned, our school pays better than public schools, with the union protection and this is equally important, deaf students aren&#8217;t as vocal as their hearing counterparts, they become quite comfortable at our school, controlling things to their favors.  Statistics has shown that sex crimes were committed higher at deaf schools than any other school. </p>
<p>Teaching jobs is a popular avenue for deaf students because it&#8217;s one of those few jobs where knowledge of sign language is a prerequisite.  So, if a hearing person were to take the teaching job, it means a lost job opportunity for deaf people, as most of them aren&#8217;t likely to leave the school and stay there till retirement.  Also, one most common difficulty for deaf graduates to get a teaching job is they&#8217;ll have to pass the teachers certification exam, which tends to be different in each state.  So, for example, if a deaf student studied at Gallaudet University and got a degree in deaf education, it doesn&#8217;t mean they are ready to teach yet.  They&#8217;d have to take additional courses in that state, and then pass the teacher certificate test.  Whereas it&#8217;s a different case for hearing students, their path to becoming a deaf educator is marginally easier, as their in-state colleges have a closer designed curriculum, of what would be on the exam and by the time they&#8217;re seniors, they&#8217;re well-prepared to take the teachers exam with a relatively high success rate and they arrive at their goal much sooner than deaf counterparts. Then they take in one of the scarcest jobs for deaf people.</p>
<p>See this link &#8211; <a href="http://www.mac.edu/academics/catalog/current/education.asp">http://www.mac.edu/academics/catalog/current/education.asp</a>  &#8211; all set up nicely in steps 1 to 7, upon the completion of the Assessment of Professional Teaching test.</p>
<p>So, it&#8217;s not hard to see why the % for deaf employees remain historically low at the school.  </p>
<p>That&#8217;s one thought I have.  Another thought I have comes from a recent deaf event.  Two years ago, I excitedly traveled to five different countries in the east Asia over the span of 17 days with my good friend, Bak.  One of these highlights was attending the 2009 Deaflympics.  I&#8217;ve had always wanted to attend the Deaflympics, after having heard from deaf peers, and ofc, I am a fan of sports. But I learned a couple of things while attending the Deaflympics.  In my mind, I had thought that more than 10,000 fans would go to this event but not very many people went &#8211; I think only 500 fans or fewer.  For the opening ceremony, the tickets were literally sold out.  How so? were there that many interested fans?  No, most of the &#8220;fans&#8221; were Taiwanese citizens who wanted to see the fancy grand performance by dancers and singers.  Also, the president of Taiwan would make an appearance at the event.  A deaf friend mentioned to me that there was a bit of politics and competition going on between the People&#8217;s Republic of China and the Republic of China, as the PROC recently hosted the 2008 Olympics.  So, the ROC wanted to follow that up with its own grand show performance that ended with fireworks firing from the Taipei 101 tower.  So, again, it&#8217;s in their own interests, doesn&#8217;t matter if you&#8217;re deaf or not.  Though one deaf guy did mention to me that it was the best, most expensive opening show he&#8217;s ever seen.  He&#8217;s gone to five Deaflympics before, so he has credibility.</p>
<p>The next thought I have, and the last one is a story told by my friend from South Korea.  My friend recently flew to South Africa to attend the World Federation of the Deaf conference last summer.  While there, she told me there was a big surprise visit made by someone.  Guess who?  It was four persons from North Korea coming to visit the WDF.  However, none of them were deaf.  As you may know, tensions between North Korea and South Korea still remain high, with no peace treaties formally signed, so technically, both countries are still at a war.  It was the first time and an awkward moment for them to be meeting one another&#8212;there&#8217;s even a law that disallows citizens from meeting each other due to the risks of espionage.  It was an interesting experience, she said, although it felt like something can go off at any minute and they rush to defend their ideologies and what they stand for their country.  Patriotism, you know.  Yet I&#8217;m not sure what&#8217;s their business visiting the WDF and it&#8217;s not like they are going to improve life conditions for their deaf citizens in North Korea after they go back.  So, my question is what are their interests toward deaf people?  and hearing people whose sign language skill is barely fluent enough truly want to teach to deaf children? and do they want to truly host an international event for the deaf people or for their own interests? To be, or not to be, that is the question, my friends.</p>
<p>-nathan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ke5ter.com/archives/2012/01/16/where-are-our-interests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My top five Korean women</title>
		<link>http://www.ke5ter.com/archives/2012/01/01/my-top-five-korean-women</link>
		<comments>http://www.ke5ter.com/archives/2012/01/01/my-top-five-korean-women#comments</comments>
		<pubDate>Sun, 01 Jan 2012 09:05:26 +0000</pubDate>
		<dc:creator>natech</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[lists]]></category>

		<guid isPermaLink="false">http://www.ke5ter.com/?p=1606</guid>
		<description><![CDATA[I thought I would compile another list of top 6 Korean women here along with the list I have for the U.S. You can see it from here. In the last few years, I&#8217;ve been paying attention to the kpop and watching Korean drama and movies. I also had a chance of living in Korea [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I would compile another list of top 6 Korean women here along with the list I have for the U.S.  You can see it from <a href="http://www.ke5ter.com/archives/2007/12/04/my-top-five-girls">here</a>.  In the last few years, I&#8217;ve been paying attention to the kpop and watching Korean drama and movies.  I also had a chance of living in Korea for one year and while there, I&#8217;ve seen so many beautiful Korean girls all over the place.  They are getting taller and their legs longer.  I&#8217;ve noticed that celebrities in Korea tend to be more involved in public relations, from being featured in mobile phone commercials to TV interviews.  So, here goes my list for top Korean women.   *drumrolls*</p>
<p>5. <a href="http://en.wikipedia.org/wiki/Song_Hye-kyo">Song Hye-kyo</a>.  She&#8217;s not necessarily the sexiest woman in Korea but a classic type of actress that brings certain softness to the movies.  I feel she carries a sense of tradition and culture, embodying what Korea society is all about.  She seems to be on the luxury side and can be perceived as coming from the rich class, maybe a bit like Paris Hilton in her own entitled American way.  She has that rich class look going, with her traditional Korean face.  What is more evident than being the first Korean woman to be on the Vogue cover? </p>
<p><img src="http://art8amby.files.wordpress.com/2011/11/vogue-korea-december-2011-song-hye-kyo.jpg?w=490"></p>
<p><img src="http://deco-00.slide.com/r/1/003c/dl/nLcl_d-I1z90yjxwCE5PcvY5gY38PTuB/watermark"></p>
<p>4.  <a href="http://en.wikipedia.org/wiki/Jeon_Hye-Bin">Jeon Hye Bin</a>.  She&#8217;s the rising star who started off modeling and has started to appear in TV drama.  She reminds me a lot of Jessica Alba, with her unbelievable body and face. She&#8217;s more of a model than an actress, so she&#8217;s great for photography and if Victoria&#8217;s Secret or Sports Illustrated mag. is ever looking for a model, she would be perfect for it.  I can&#8217;t say much about her personality, though.  She is into athletics, which is great.</p>
<p><img src="http://static.allkpop.com/wp-content/uploads/2011/06/20110615_jun_hyebin_1.jpg"> </p>
<p><img src="http://static.allkpop.com/wp-content/uploads/2011/10/20111023_nike_werunseoul_81.jpg"></p>
<p><img src="http://www.korean-drama-guide.com/image-files/jeonhye-bin-out-revenge-in-cable-sageuk.jpg"></p>
<p>3.  <a href="http://en.wikipedia.org/wiki/Lee_Hyori">Lee Hyori</a>.  She&#8217;s probably the most well-known Korean woman on this list, having appearing in countless soju CFs.  She&#8217;s the de facto queen for soju drinks and mobile phone commercials. Although she&#8217;s starting to age a bit, she&#8217;s still sexy as ever, the Britney Spears of Korea, with her wholesome smile. </p>
<p><img src="http://i47.tinypic.com/25pofpf.jpg"></p>
<p><img src="http://news.stareastasia.com/wp-content/uploads/2008/04/lee-hyori-002.jpg"></p>
<p>2. <a href="http://en.wikipedia.org/wiki/Ha_Ji-won">Ha Ji Won</a>.  She&#8217;s an actress with a lot of energy who has performed in many TV dramas and movies.  She&#8217;s the athletic type, versatile actress who likes to challenge guys.  I often compare her to Angelia Jolie.  From what I&#8217;ve heard, she has a great personality, making her a well-rounded woman who can easily command guys&#8217; attention like me. </p>
<p><img src="http://2.bp.blogspot.com/_fnPLu7irZcs/TGVTYPMMfwI/AAAAAAAAAwk/mq8vlyaxnvc/s1600/ha-ji-won-pic-0003.jpg"></p>
<p><img src="http://www.koreanmovie.com/kmovie_news/photo/071105_Hwangjiny.jpg"></p>
<p>1. <a href="http://en.wikipedia.org/wiki/Lee_Min-Jeong">Lee Min Jung</a>.  I practically fell in love with her after watching her perform in the TV drama, &#8216;Smile, you&#8217;.  She&#8217;s a whole package, has the personality, an easygoing smile, a radiant look, and body.  She has a shy, dreamy look going, like how Katie Holmes can be and has a radiance of Scarlett Johansson that guys couldn&#8217;t help but look at her twice, thrice.   What I like about her the most is that she&#8217;s not afraid of anything and is perfectly comfortable being herself.  She has a very bright future ahead of her and both of you and I are going to see more of her. </p>
<p><img src="http://3.bp.blogspot.com/-bY5wqBj5Rjc/TVj6AN1Y61I/AAAAAAAAKTQ/9Lq3PZTt3ZU/s1600/Lee%2Bmin%2Bjung%2B%25286%2529.jpg"></p>
<p><img src="http://static.allkpop.com/wp-content/uploads/2010/12/20101222_leeminjung.jpg"></p>
<p><img src="http://sooinlove.files.wordpress.com/2010/09/1284287021_00372831701_20100913.jpg"></p>
<p>It&#8217;s hard to believe that I never encountered a woman from Korea till in college, due to my adoption upbringing in America. Needless to say, I&#8217;m glad to have gotten know them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ke5ter.com/archives/2012/01/01/my-top-five-korean-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and Happy Holidays!</title>
		<link>http://www.ke5ter.com/archives/2011/12/24/merry-christmas-and-happy-holidays</link>
		<comments>http://www.ke5ter.com/archives/2011/12/24/merry-christmas-and-happy-holidays#comments</comments>
		<pubDate>Sun, 25 Dec 2011 03:22:21 +0000</pubDate>
		<dc:creator>natech</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://www.ke5ter.com/?p=1602</guid>
		<description><![CDATA[Santa Claus is indeed working hard to get these presents in time!]]></description>
			<content:encoded><![CDATA[<p>Santa Claus is indeed working hard to get these presents in time! </p>
<p><img src="http://www.ke5ter.com/wp/wp-content/uploads/2011/12/395273_10150432931141643_554646642_8862053_1867034537_n.jpg" alt="Santa Claus" title="Santa Claus" width="500" height="375" class="alignnone size-full wp-image-1603" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ke5ter.com/archives/2011/12/24/merry-christmas-and-happy-holidays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Steve Jobs</title>
		<link>http://www.ke5ter.com/archives/2011/10/14/rip-steve-jobs</link>
		<comments>http://www.ke5ter.com/archives/2011/10/14/rip-steve-jobs#comments</comments>
		<pubDate>Fri, 14 Oct 2011 06:20:22 +0000</pubDate>
		<dc:creator>natech</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.ke5ter.com/?p=1597</guid>
		<description><![CDATA[Hard to believe you&#8217;re really gone. Rest in peace, Steve.]]></description>
			<content:encoded><![CDATA[<p>Hard to believe you&#8217;re really gone.  Rest in peace, Steve. </p>
<p><img src="http://www.ke5ter.com/wp/wp-content/uploads/2011/10/steve_jobs.png" alt="steve_jobs" title="steve_jobs" ></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ke5ter.com/archives/2011/10/14/rip-steve-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here is your assignment.</title>
		<link>http://www.ke5ter.com/archives/2011/09/27/here-is-your-assignment</link>
		<comments>http://www.ke5ter.com/archives/2011/09/27/here-is-your-assignment#comments</comments>
		<pubDate>Tue, 27 Sep 2011 06:55:27 +0000</pubDate>
		<dc:creator>natech</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.ke5ter.com/?p=1594</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://25.media.tumblr.com/tumblr_llxpb0DtT71qe60fto1_500.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ke5ter.com/archives/2011/09/27/here-is-your-assignment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission in life</title>
		<link>http://www.ke5ter.com/archives/2011/09/19/mission-in-life</link>
		<comments>http://www.ke5ter.com/archives/2011/09/19/mission-in-life#comments</comments>
		<pubDate>Mon, 19 Sep 2011 07:53:10 +0000</pubDate>
		<dc:creator>natech</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.ke5ter.com/?p=1590</guid>
		<description><![CDATA[My mission in life is to listen to my own voice as much as possible and follow my instincts. Whenever I do this, I always feel good about myself eventually and I get the glimpse of the freedom of being outside the Matrix. It&#8217;s a hard thing to do, but it&#8217;s worth it every time. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
<em>My mission in life is to listen to my own voice as much as possible and follow my instincts.  Whenever I do this, I always feel good about myself eventually and I get the glimpse of the freedom of being outside the Matrix.  It&#8217;s a hard thing to do, but it&#8217;s worth it every time.  I never lose when I trust myself.  -Ji Lee</em>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ke5ter.com/archives/2011/09/19/mission-in-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You were first to come</title>
		<link>http://www.ke5ter.com/archives/2011/08/28/you-were-first-to-come</link>
		<comments>http://www.ke5ter.com/archives/2011/08/28/you-were-first-to-come#comments</comments>
		<pubDate>Sun, 28 Aug 2011 09:18:39 +0000</pubDate>
		<dc:creator>natech</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[deafness]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[Writings]]></category>

		<guid isPermaLink="false">http://www.ke5ter.com/?p=1588</guid>
		<description><![CDATA[The Sun was just beginning to touch its horizon and I looked at the clock. Okay, it&#8217;s time to head out of work and I made a little quick search into Google. &#8220;Seoul metro map.&#8221; Images of the metro map quickly appeared and I looked for ones that were the most readable. I clicked on [...]]]></description>
			<content:encoded><![CDATA[<p>The Sun was just beginning to touch its horizon and I looked at the clock.  Okay, it&#8217;s time to head out of work and I made a little quick search into Google.  &#8220;Seoul metro map.&#8221;  Images of the metro map quickly appeared and I looked for ones that were the most readable.  I clicked on a few images and then let my mind examine the Seoul metro map.  There were 9 different lines and each line has a color of its own.   Where do I get on?  where do I get off? more lines to get on?  Seoul station was the one that I wanted to go.  After reviewing a few times, I tried to hold a mental map in my mind and I&#8217;d try to depend on my ever reliable memory and I walked out of the office.</p>
<p><span id="more-1588"></span></p>
<p>I got to the Seoul station without too much problem, though there was a bit of walking to do and during the rush hours, of course, subway cars were packed and I could see that smartphones especially the iPhone 4 was quickly finding its way into the Koreans&#8217; hands and hangul characters rapidly flashing in front of them.  Even when I got myself to the Seoul station stop, there was still some walking to do, to get to the tickets booth area where KTX was.  Step after step, stairs after stairs, escalators after escalators, and there would be the humid air that blew at your face as soon as you got out of the subway, then you smell the sweats of those pedestrians.  You wonder if you smell like them too.  I got myself into the line and being deaf myself, out of habit, my eyes tried to gaze to find a service desk for people with disabilities and see if the line is fewer than the one I was in. There was a bunch of old people and it seemed like they can&#8217;t quite understand their ticket stubs and needed a further assistance like a personal guide.  I decided to stay in my line anyways.</p>
<p>I finally got a KTX ticket and I was getting a little excited because I&#8217;d be getting on one of the fastest trains in the world, in fact, only one of three trains that can go over 300 km per hour.  Japan and France are the other two.  The wait wasn&#8217;t too long so I killed time by strolling around the convenience store and see what food I&#8217;d like to have on the go.  Also one of my habits was to do some people-watching, especially women and why that woman is more attractive than others.  It&#8217;s amazing how far Korea has come.  When I first visited Korea in 2002, 18 years later since I was adopted, I don&#8217;t remember there was that many women who were well-dressed.  But now?  it&#8217;s more than I could count.  Ugg boots, short shorts well above thighs, short skirts, tight jeans showing their long legs, sunglasses, watches that glitter, high heel shoes, and purses made by Prada or Burberry.   Women seemed taller, slender, and many had a beautiful hair and you could see that they do take care of themselves well.  I suppose they do have a motivation, in hopes of attracting guys or maybe they&#8217;ve already got boyfriends who treat them well.  Either way, it&#8217;s not the same as it was in 2002.</p>
<p>I seated myself in the train and still more beautiful girls came abroad on the train, often carrying their favorite handbags.  I glanced through the windows and I saw different kinds of people like businessmen, couples, and some guys in solider uniforms.  I popped a beer can, Hite by Korea, that I had bought from the store and gulped some.  The train finally started to pull and by then, the Sun had disappeared into the horizons.  The train rolled easily and we&#8217;re zipping through the city of Seoul and across the Han river.  The train had a TV attached to the top ceiling&#8211;I think there was 3 or 4 TVs per car.  The TV would show different news, weather, and there was one show with a magician doing different tricks.  Also, it had an odometer at the top right of the screen and I&#8217;d look at the corner to see how fast we&#8217;re going.  Once we passed Daecheon and onto the next leg towards Daegu, that&#8217;s when the train started to really speed up and the odometer finally hit 300 km per hour.  I don&#8217;t think I&#8217;ve ever gone that fast at a sea level before and it was a cool feeling, seeing how quickly things get passed outside the windows.  It reminded me of the lights in the subway tunnel that would keep flashing at you except you&#8217;re moving 300 km an hour.   It took only about 2 hours and 40 mins to get to Busan, the second largest city in Korea and that&#8217;s where my sister and her family lived.  </p>
<p>The air felt even more humid when I stepped out of the train, though seemed less windy than it was in Seoul.  I basically followed the crowd that was getting on the escalators, then stepped off and walked down the floor.  I tried to look for my sister and her family and somehow, they were right there in the exit area.</p>
<p>&#8220;There you are!  You&#8217;re really here!?&#8221; said my sister and we hugged.  Her husband, also deaf, said welcome to Korea, we&#8217;re happy to see you again.  I replied yea, me too.  Then I saw my niece and said hi but she was shy and stood close to her mom.  I asked &#8220;she doesn&#8217;t look like she remembers me?&#8221;  My sister said a few words to her daughter and she shook her head.  I said well, I guess not.  And we all walked out of the Busan station together.</p>
<p>In their small home that&#8217;s up on the hill and close to the bay water, the house was of a Korean traditional style and we all sat on the linoleum floor as there was a little furniture around.  My sister was serving some kimchi and rice.  We were having some tea and we chatted in sign language.  I was trying my best to remember some Korean sign language but not really having much luck and realized that I&#8217;d still have some ways to go before I could talk with them at ease.  But we can understand each other just fine.  We were just trying to alter our radio frequencies till we find the right frequency that we could understand in. </p>
<p>We chatted for a while, then out of curiosity, I asked my sister and her husband if anyone else had made a visit to their home in Busan?  To my own surprise, my sister answered no, just friends, no relatives or family.  I said you mean I am the first to come visit you in Busan?  my sister nodded.  They have been living in Busan for about 4 years.  It&#8217;s just hard for me to believe that I&#8217;d be the first one from family to come visit them.  That&#8217;s when I thought about our deafness and it is strange in many ways like it was the reason why I was given up, it was also the reason no one else in our family wanted to make a visit and yet it was my deafness that brought me back to Korea and made the first trek to come visit them in Busan.  It was that point that I made a decision I would learn Korean sign language deeper and would start with fingerspelling first.  I said I&#8217;m glad to be here and I will be visiting you guys often as I will be staying for one year.  Then my niece jumped in with her doll and wanted to introduce her friend and we played. </p>
<p>-nathan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ke5ter.com/archives/2011/08/28/you-were-first-to-come/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Buddhism</title>
		<link>http://www.ke5ter.com/archives/2011/08/28/on-buddhism</link>
		<comments>http://www.ke5ter.com/archives/2011/08/28/on-buddhism#comments</comments>
		<pubDate>Sun, 28 Aug 2011 09:17:17 +0000</pubDate>
		<dc:creator>natech</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.ke5ter.com/?p=1586</guid>
		<description><![CDATA[The greatest achievement is selflessness. The greatest worth is self-mastery. The greatest quality is seeking to serve others. The greatest precept is continual awareness. The greatest medicine is the emptiness of everything. The greatest action is not conforming with the worlds ways. The greatest magic is transmuting the passions. The greatest generosity is non-attachment. The [...]]]></description>
			<content:encoded><![CDATA[<p>The greatest achievement is selflessness.<br />
The greatest worth is self-mastery.<br />
The greatest quality is seeking to serve others.<br />
The greatest precept is continual awareness.<br />
The greatest medicine is the emptiness of everything.<br />
The greatest action is not conforming with the worlds ways.<br />
The greatest magic is transmuting the passions.<br />
The greatest generosity is non-attachment.<br />
The greatest goodness is a peaceful mind.<br />
The greatest patience is humility.<br />
The greatest effort is not concerned with results.<br />
The greatest meditation is a mind that lets go.<br />
The greatest wisdom is seeing through appearances.</p>
<p>In criticizing, the teacher is hoping to teach. That&#8217;s all.</p>
<p>All know the Way, but few actually walk it.</p>
<p>~Bankei</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ke5ter.com/archives/2011/08/28/on-buddhism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul Subway Has Traveled 568 Million km</title>
		<link>http://www.ke5ter.com/archives/2011/08/26/seoul-subway-has-traveled-568-million-km</link>
		<comments>http://www.ke5ter.com/archives/2011/08/26/seoul-subway-has-traveled-568-million-km#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:47:17 +0000</pubDate>
		<dc:creator>natech</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.ke5ter.com/?p=1583</guid>
		<description><![CDATA[Saw this article in the newspaper, thought I&#8217;d share. Since then, the subway added 10 billion more passengers every seven years, reaching 20 billion in 2000 and 30 billion in 2007. As of 2010, 1.48 billion passengers used lines 1 through 4 each year, which boils down to 4.04 million users a day. The number [...]]]></description>
			<content:encoded><![CDATA[<p>Saw this article in the newspaper, thought I&#8217;d share.</p>
<blockquote><p>
Since then, the subway added 10 billion more passengers every seven years, reaching 20 billion in 2000 and 30 billion in 2007. As of 2010, 1.48 billion passengers used lines 1 through 4 each year, which boils down to <strong>4.04 million users a day</strong>.  </p>
<p>The number of people using the Paris Métro, which started operating in 1900, stood at 1.15 billion in 2010, while the London Underground, which began running in 1863, has 868 million people using it every year. The New York Subway has 490 stations, four times more than the Seoul metro system, but has only 1.13 billion users per year.
</p></blockquote>
<p>Yep, it&#8217;s always full when I take subway in Korea for one year.  I remember reading somewhere that it was 3 million riders a day but really it&#8217;s 4 million riders. </p>
<p>via <a href="http://english.chosun.com/site/data/html_dir/2011/08/26/2011082600938.html">The Chosun Illbo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ke5ter.com/archives/2011/08/26/seoul-subway-has-traveled-568-million-km/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Us as readers</title>
		<link>http://www.ke5ter.com/archives/2011/08/13/us-as-readers</link>
		<comments>http://www.ke5ter.com/archives/2011/08/13/us-as-readers#comments</comments>
		<pubDate>Sat, 13 Aug 2011 09:24:30 +0000</pubDate>
		<dc:creator>natech</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Writings]]></category>

		<guid isPermaLink="false">http://www.ke5ter.com/?p=1580</guid>
		<description><![CDATA[As a reader, man is unique among living things. The ability to read—-and, more broadly, the ability to express complete ideas through language——distinguishes human beings from all other life forms. Without language, complex thought is inconceivable and the mind remains undeveloped. The inability to speak and write imprisons thought. In the same vein, sloppy imprecise [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
 As a reader, man is unique among living things. The ability to read—-and, more broadly, the ability to express complete ideas through language——distinguishes human beings from all other life forms. Without language, complex thought is inconceivable and the mind remains undeveloped. The inability to speak and write imprisons thought. In the same vein, sloppy imprecise thinking begets sloppy imprecise language. <strong>Language and thought are interconnected, and the written word is the vehicle which best advances both. Therefore, I count reading and its associated skill writing among the most significant of all human efforts</strong>. Good writing is simply the result of enormous reading, detailed research, and careful thought. It means studying to gain a good vocabulary and practicing how to use it. These kindred skills should be developed and nourished from the very first for man to grow intellectually. <strong>And unless he can express himself well, he can exert little influence on others</strong>.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ke5ter.com/archives/2011/08/13/us-as-readers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding in S. Korea</title>
		<link>http://www.ke5ter.com/archives/2011/08/02/flooding-in-s-korea</link>
		<comments>http://www.ke5ter.com/archives/2011/08/02/flooding-in-s-korea#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:13:43 +0000</pubDate>
		<dc:creator>natech</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ke5ter.com/?p=1573</guid>
		<description><![CDATA[If you&#8217;re keeping up with news around the world, you should know by now that there has been a massive flooding in South Korea. I was in Korea for one year and during the summer, I can remember it rained almost non-stop. And it even rained more this time. I suppose S. Korea is in [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re keeping up with news around the world, you should know by now that there has been a massive flooding in South Korea.  I was in Korea for one year and during the summer, I can remember it rained almost non-stop.  And it even rained more this time.  I suppose S. Korea is in an unfortunate position because it&#8217;s a peninsula next to the seas, making it more likely for clouds to dump on S. Korea before it disperses out to the sea.</p>
<p>I found it interesting that KBS news channel used Google Maps to show where the flooding was, so I am thinking that Google products have broken into Korea&#8217;s public mainstream as they get the information quickly.</p>
<p><img src="http://www.ke5ter.com/wp/wp-content/uploads/2011/08/screen-shot-2011-08-02-at-120924-pm.png" alt="korea_flood_google_maps" title="korea_flood_google_maps" width="528" height="302" class="alignnone size-full wp-image-1574" /></p>
<p>There are some good big pictures on <a href="http://www.boston.com/bigpicture/2011/08/south_korean_deluge.html">boston.com</a>.</p>
<p><img src="http://inapcache.boston.com/universal/site_graphics/blogs/bigpicture/korea_rain/bp4.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ke5ter.com/archives/2011/08/02/flooding-in-s-korea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents in the subway</title>
		<link>http://www.ke5ter.com/archives/2011/07/31/parents-in-the-subway</link>
		<comments>http://www.ke5ter.com/archives/2011/07/31/parents-in-the-subway#comments</comments>
		<pubDate>Sun, 31 Jul 2011 07:40:02 +0000</pubDate>
		<dc:creator>natech</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[pics]]></category>

